Tube & Fitting Secifications
Hydraulic Steel Tubing has a 2:1 Safety Factor
| LOW PRESSURE | PRESSURE RATING |
| 5/8"- .035 WALL | 2500 P.S.I. |
| 3/4" - .035 WALL | 2100 P.S.I. |
| 7/8" - .049 WALL | 2500 P.S.I. |
| 1" - .049 WALL | 2200 P.S.I. |
| HIGH PRESSURE | PRESSURE RATING |
| 5/8" - .083 WALL | 8100 P.S.I. |
| 3/4" - .095 WALL | 7700 P.S.I. |
| 7/8" - .109 WALL | 7500 P.S.I. |
| 1" - .120 WALL | 7250 P.S.I. |
Lenz Fittings have a 2:1 safety Factor and are used on High and Low Pressure Tubing
| 5/8" FITTING | 11,000 P.S.I. |
| 7/8" FITTING | 9,000 P.S.I. |
| 3/4" FITTING | 8,000 P.S.I. |
| 1" FITTING | 8,000 P.S.I. |
| 1-1/4" FITTING | 7,000 P.S.I. |
| 1-1/2" FITTING | 6,000 P.S.I. |

Please call (800) 783-3621 or email us for pricing!
